1st Period Play-by-Play
Montana Western vs. Westminster
Date: 02/21/08 Site: Salt Lake City (Behnken Field House)
| 1st Period Play-by-Play | ||||
| 19:38 | UMW | GOOD! LAYUP by Bob Neiman | UMW 2 - WC 0 | (UMW by 2) |
| ASSIST by Layne Glaus | ||||
| 19:28 | WC | GOOD! LAYUP by Danny Reeder | WC 2 - UMW 2 | Tied |
| 19:16 | UMW | TURNOVR by Layne Glaus | ||
| 18:48 | WC | GOOD! LAYUP by Nate Sanchez | WC 4 - UMW 2 | (WC by 2) |
| ASSIST by Danny Stosich | ||||
| 18:21 | UMW | MISSED JUMPER by Layne Glaus | ||
| REBOUND (OFF) by Layne Glaus | ||||
| 18:16 | UMW | MISSED JUMPER by Layne Glaus | ||
| REBOUND (OFF) by Aaron Sims | ||||
| 18:13 | UMW | MISSED JUMPER by Aaron Sims | ||
| REBOUND (OFF) by Aaron Sims | ||||
| 18:10 | UMW | GOOD! JUMPER by Aaron Sims (in the paint) | WC 4 - UMW 4 | Tied |
| 17:54 | WC | MISSED LAYUP by Danny Reeder | ||
| REBOUND (DEF) by Bob Neiman | ||||
| 17:35 | UMW | GOOD! LAYUP by Daniel Creech | UMW 6 - WC 4 | (UMW by 2) |
| ASSIST by Aaron Sims | ||||
| 17:10 | WC | GOOD! JUMPER by Nate Sanchez | WC 6 - UMW 6 | Tied |
| ASSIST by Danny Reeder | ||||
| 17:08 | UMW | FOUL by Layne Glaus | ||
| 17:08 | WC | GOOD! FT SHOT by Nate Sanchez | WC 7 - UMW 6 | (WC by 1) |
| 16:44 | UMW | MISSED JUMPER by Chad Myers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | WC | MISSED LAYUP by Danny Stosich | ||
| REBOUND (DEF) by Bob Neiman | ||||
| 16:19 | WC | FOUL by Nate Sanchez | ||
| 16:19 | UMW | MISSED FT SHOT by Aaron Sims | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:19 | UMW | GOOD! FT SHOT by Aaron Sims | WC 7 - UMW 7 | Tied |
| 16:05 | WC | TURNOVR by Jordan Jacobs | ||
| 15:56 | UMW | TURNOVR by Layne Glaus | ||
| 15:46 | WC | GOOD! LAYUP by Danny Stosich | WC 9 - UMW 7 | (WC by 2) |
| ASSIST by Jordan Jacobs | ||||
| 15:46 | UMW | FOUL by Chad Myers | ||
| 15:46 | WC | GOOD! FT SHOT by Danny Stosich | WC 10 - UMW 7 | (WC by 3) |
| 15:35 | UMW | GOOD! JUMPER by Aaron Sims | WC 10 - UMW 9 | (WC by 1) |
| ASSIST by Bob Neiman | ||||
| 15:11 | WC | GOOD! 3 PTR by Danny Reeder | WC 13 - UMW 9 | (WC by 4) |
| ASSIST by Nate Sanchez | ||||
| 14:49 | UMW | GOOD! 3 PTR by Aaron Sims | WC 13 - UMW 12 | (WC by 1) |
| ASSIST by Daniel Creech | ||||
| 14:36 | UMW | FOUL by Bob Neiman | ||
| 14:16 | WC | MISSED 3 PTR by Danny Reeder | ||
| REBOUND (OFF) by Danny Reeder | ||||
| 14:06 | UMW | FOUL by Layne Glaus | ||
| 13:59 | WC | GOOD! JUMPER by Blair Prowse | WC 15 - UMW 12 | (WC by 3) |
| 13:43 | WC | FOUL by James Thompson | ||
| 13:30 | UMW | GOOD! 3 PTR by Chad Myers | WC 15 - UMW 15 | Tied |
| ASSIST by Zach Pitts | ||||
| 13:13 | WC | MISSED JUMPER by Conner Nielsen | ||
| REBOUND (OFF) by Conner Nielsen | ||||
| 13:09 | WC | GOOD! 3 PTR by Blair Prowse | WC 18 - UMW 15 | (WC by 3) |
| ASSIST by Danny Reeder | ||||
| 12:54 | UMW | GOOD! JUMPER by Aaron Sims | WC 18 - UMW 17 | (WC by 1) |
| 12:28 | WC | TURNOVR by Allen Schowengerdt | ||
| 12:27 | WC | TIMEOUT 30sec | ||
| 11:58 | UMW | GOOD! LAYUP by Ryan Hansen | UMW 19 - WC 18 | (UMW by 1) |
| 11:39 | WC | MISSED 3 PTR by Danny Stosich | ||
| REBOUND (DEF) by Aaron Sims | ||||
| 11:07 | WC | FOUL by Danny Reeder | ||
| 11:04 | UMW | MISSED JUMPER by Chad Myers | ||
| 11:04 | WC | BLOCK by Weston Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:01 | UMW | GOOD! LAYUP by Aaron Sims | UMW 21 - WC 18 | (UMW by 3) |
| ASSIST by Zach Pitts | ||||
| 10:43 | WC | GOOD! JUMPER by Danny Stosich (in the paint) | UMW 21 - WC 20 | (UMW by 1) |
| ASSIST by James Thompson | ||||
| 10:20 | UMW | MISSED 3 PTR by Aaron Sims | ||
| REBOUND (OFF) by Ryan Hansen | ||||
| 10:14 | UMW | GOOD! LAYUP by Ryan Hansen | UMW 23 - WC 20 | (UMW by 3) |
| 09:58 | UMW | FOUL by Aaron Sims | ||
| 09:58 | WC | GOOD! FT SHOT by Weston Anderson | UMW 23 - WC 21 | (UMW by 2) |
| 09:58 | WC | GOOD! FT SHOT by Weston Anderson | UMW 23 - WC 22 | (UMW by 1) |
| 09:37 | UMW | GOOD! LAYUP by Dovydas Retkus | UMW 25 - WC 22 | (UMW by 3) |
| ASSIST by Layne Glaus | ||||
| 09:35 | WC | TIMEOUT 30sec | ||
| 09:01 | WC | MISSED JUMPER by Blair Prowse | ||
| REBOUND (DEF) by Layne Glaus | ||||
| 08:53 | WC | FOUL by Nate Sanchez | ||
| 08:43 | UMW | MISSED JUMPER by Daniel Creech | ||
| REBOUND (DEF) by Michael Stockton | ||||
| 08:14 | WC | GOOD! 3 PTR by Blair Prowse | WC 25 - UMW 25 | Tied |
| ASSIST by Jordan Jacobs | ||||
| 07:58 | WC | FOUL by Danny Stosich | ||
| 07:55 | UMW | TURNOVR by Ryan Hansen | ||
| 07:54 | WC | STEAL by Blair Prowse | ||
| 07:53 | WC | GOOD! LAYUP by Blair Prowse (fastbreak) | WC 27 - UMW 25 | (WC by 2) |
| 07:38 | UMW | GOOD! JUMPER by Aaron Sims (in the paint) | WC 27 - UMW 27 | Tied |
| 07:20 | WC | TURNOVR by Danny Stosich | ||
| 07:19 | UMW | STEAL by Chad Myers | ||
| 07:12 | UMW | MISSED JUMPER by Layne Glaus | ||
| REBOUND (DEF) by Danny Stosich | ||||
| 07:05 | WC | GOOD! LAYUP by Danny Reeder | WC 29 - UMW 27 | (WC by 2) |
| 06:40 | UMW | MISSED 3 PTR by Chad Myers | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 06:31 | WC | GOOD! 3 PTR by Danny Reeder | WC 32 - UMW 27 | (WC by 5) |
| 06:07 | UMW | MISSED 3 PTR by Chad Myers | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 05:56 | WC | MISSED JUMPER by Conner Nielsen | ||
| REBOUND (DEF) by Daniel Creech | ||||
| 05:52 | UMW | TIMEOUT 30sec | ||
| 05:40 | UMW | TURNOVR by Chad Myers | ||
| 05:17 | WC | GOOD! JUMPER by Danny Stosich | WC 34 - UMW 27 | (WC by 7) |
| 04:51 | UMW | GOOD! LAYUP by Daniel Creech | WC 34 - UMW 29 | (WC by 5) |
| ASSIST by Aaron Sims | ||||
| 04:38 | WC | TURNOVR by Nate Sanchez | ||
| 04:38 | UMW | STEAL by Aaron Sims | ||
| 04:22 | UMW | MISSED JUMPER by Chad Myers | ||
| REBOUND (OFF) by Daniel Creech | ||||
| 04:13 | UMW | MISSED JUMPER by Bob Neiman | ||
| REBOUND (OFF) by Bob Neiman | ||||
| 04:06 | UMW | FOUL by Bob Neiman | ||
| 04:06 | UMW | TURNOVR by Zach Pitts | ||
| 03:47 | WC | MISSED JUMPER by Danny Stosich | ||
| REBOUND (DEF) by Bob Neiman | ||||
| 03:32 | UMW | TURNOVR by Aaron Sims | ||
| 03:21 | UMW | FOUL by Daniel Creech | ||
| 03:21 | WC | MISSED FT SHOT by Danny Stosich | ||
| REBOUND (DEF) by Daniel Creech | ||||
| 03:02 | UMW | TURNOVR by Daniel Creech | ||
| 03:02 | WC | STEAL by Danny Stosich | ||
| 02:46 | WC | TURNOVR by Blair Prowse | ||
| 02:32 | UMW | MISSED JUMPER by Zach Pitts | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 02:09 | WC | GOOD! 3 PTR by James Thompson | WC 37 - UMW 29 | (WC by 8) |
| ASSIST by Danny Reeder | ||||
| 01:43 | UMW | MISSED JUMPER by Layne Glaus | ||
| 01:43 | WC | BLOCK by Conner Nielsen | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 01:32 | WC | GOOD! 3 PTR by James Thompson | WC 40 - UMW 29 | (WC by 11) |
| ASSIST by Danny Reeder | ||||
| 01:25 | UMW | TIMEOUT TEAM | ||
| 01:17 | UMW | TURNOVR by Zach Pitts | ||
| 01:16 | WC | STEAL by Conner Nielsen | ||
| 00:51 | WC | GOOD! 3 PTR by Danny Reeder | WC 43 - UMW 29 | (WC by 14) |
| ASSIST by Allen Schowengerdt | ||||
| 00:32 | UMW | GOOD! JUMPER by Chad Myers | WC 43 - UMW 31 | (WC by 12) |
| ASSIST by Layne Glaus | ||||
| 00:00 | WC | MISSED 3 PTR by Danny Reeder | ||
| REBOUND (DEF) by Layne Glaus |