2nd Period Play-by-Play
Montana Western vs. Westminster
Date: 02/21/08 Site: Salt Lake City (Behnken Field House)
| 2nd Period Play-by-Play | ||||
| 19:37 | UMW | GOOD! LAYUP by Bob Neiman | WC 43 - UMW 33 | (WC by 10) |
| 19:14 | WC | MISSED 3 PTR by Blair Prowse | ||
| REBOUND (DEF) by Daniel Creech | ||||
| 18:58 | WC | FOUL by Blair Prowse | ||
| 18:58 | UMW | GOOD! FT SHOT by Aaron Sims | WC 43 - UMW 34 | (WC by 9) |
| 18:58 | UMW | GOOD! FT SHOT by Aaron Sims | WC 43 - UMW 35 | (WC by 8) |
| 18:49 | WC | GOOD! JUMPER by Danny Reeder | WC 45 - UMW 35 | (WC by 10) |
| 18:25 | UMW | MISSED LAYUP by Bob Neiman | ||
| 18:25 | WC | BLOCK by Nate Sanchez | ||
| REBOUND (DEF) by Danny Reeder | ||||
| 18:14 | WC | MISSED JUMPER by Nate Sanchez | ||
| REBOUND (DEF) by Layne Glaus | ||||
| 18:05 | WC | FOUL by Nate Sanchez | ||
| 17:40 | WC | FOUL by Jordan Jacobs | ||
| 17:40 | WC | TIMEOUT TEAM | ||
| 17:40 | UMW | MISSED FT SHOT by Bob Neiman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:40 | UMW | GOOD! FT SHOT by Bob Neiman | WC 45 - UMW 36 | (WC by 9) |
| 17:15 | WC | MISSED JUMPER by Conner Nielsen | ||
| REBOUND (DEF) by Layne Glaus | ||||
| 17:01 | UMW | TURNOVR by Daniel Creech | ||
| 17:00 | WC | STEAL by Blair Prowse | ||
| 16:58 | WC | GOOD! LAYUP by Blair Prowse (fastbreak) | WC 47 - UMW 36 | (WC by 11) |
| 16:39 | UMW | MISSED JUMPER by Layne Glaus | ||
| REBOUND (DEF) by Danny Stosich | ||||
| 16:30 | WC | GOOD! LAYUP by Danny Stosich | WC 49 - UMW 36 | (WC by 13) |
| ASSIST by Danny Reeder | ||||
| 16:12 | UMW | TURNOVR by Layne Glaus | ||
| 16:12 | WC | STEAL by Danny Stosich | ||
| 16:05 | UMW | FOUL by Aaron Sims | ||
| 15:57 | WC | GOOD! JUMPER by Danny Reeder (in the paint) | WC 51 - UMW 36 | (WC by 15) |
| 15:33 | UMW | MISSED JUMPER by Daniel Creech | ||
| REBOUND (DEF) by Conner Nielsen | ||||
| 15:22 | WC | MISSED LAYUP by Danny Reeder | ||
| REBOUND (DEF) by Zach Pitts | ||||
| 15:08 | UMW | GOOD! 3 PTR by Chad Myers | WC 51 - UMW 39 | (WC by 12) |
| 14:35 | WC | MISSED 3 PTR by Conner Nielsen | ||
| REBOUND (DEF) by Zach Pitts | ||||
| 14:11 | WC | FOUL by Conner Nielsen | ||
| 14:10 | UMW | MISSED 3 PTR by Chad Myers | ||
| REBOUND (DEF) by James Thompson | ||||
| 13:57 | WC | TURNOVR by Nate Sanchez | ||
| 13:57 | UMW | STEAL by Ryan Hansen | ||
| 13:51 | UMW | GOOD! 3 PTR by Ryan Hansen | WC 51 - UMW 42 | (WC by 9) |
| ASSIST by Zach Pitts | ||||
| 13:38 | WC | GOOD! LAYUP by Michael Stockton | WC 53 - UMW 42 | (WC by 11) |
| 13:25 | UMW | MISSED 3 PTR by Chad Myers | ||
| REBOUND (OFF) by Ryan Hansen | ||||
| 13:19 | UMW | MISSED TIP-IN by Ryan Hansen | ||
| REBOUND (DEF) by Weston Anderson | ||||
| 13:07 | WC | MISSED LAYUP by Nate Sanchez | ||
| REBOUND (DEF) by Zach Pitts | ||||
| 12:58 | UMW | MISSED JUMPER by Chad Myers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:36 | WC | TURNOVR by Weston Anderson | ||
| 12:35 | UMW | STEAL by Aaron Sims | ||
| 12:28 | UMW | TIMEOUT TEAM | ||
| 12:21 | WC | FOUL by Danny Reeder | ||
| 11:58 | UMW | MISSED LAYUP by Aaron Sims | ||
| 11:58 | WC | BLOCK by Conner Nielsen | ||
| REBOUND (OFF) by Zach Pitts | ||||
| 11:52 | WC | FOUL by Conner Nielsen | ||
| 11:52 | UMW | GOOD! FT SHOT by Zach Pitts | WC 53 - UMW 43 | (WC by 10) |
| 11:52 | UMW | MISSED FT SHOT by Zach Pitts | ||
| REBOUND (DEF) by Danny Stosich | ||||
| 11:33 | WC | MISSED JUMPER by Blair Prowse | ||
| REBOUND (DEF) by Dovydas Retkus | ||||
| 11:20 | UMW | GOOD! 3 PTR by Ryan Hansen | WC 53 - UMW 46 | (WC by 7) |
| ASSIST by Aaron Sims | ||||
| 11:06 | WC | MISSED 3 PTR by Jordan Jacobs | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:25 | UMW | GOOD! JUMPER by Zach Pitts (in the paint) | WC 53 - UMW 48 | (WC by 5) |
| 10:03 | WC | GOOD! 3 PTR by Jordan Jacobs | WC 56 - UMW 48 | (WC by 8) |
| 09:41 | UMW | GOOD! JUMPER by Chad Myers (in the paint) | WC 56 - UMW 50 | (WC by 6) |
| 09:24 | WC | GOOD! JUMPER by Nate Sanchez | WC 58 - UMW 50 | (WC by 8) |
| ASSIST by Danny Reeder | ||||
| 09:10 | UMW | TURNOVR by Chad Myers | ||
| 08:55 | WC | GOOD! LAYUP by Nate Sanchez | WC 60 - UMW 50 | (WC by 10) |
| ASSIST by Danny Reeder | ||||
| 08:55 | UMW | FOUL by Daniel Creech | ||
| 08:55 | WC | MISSED FT SHOT by Nate Sanchez | ||
| REBOUND (DEF) by Aaron Sims | ||||
| 08:36 | UMW | MISSED JUMPER by Chad Myers | ||
| REBOUND (DEF) by Danny Stosich | ||||
| 08:20 | WC | GOOD! JUMPER by Danny Stosich | WC 62 - UMW 50 | (WC by 12) |
| ASSIST by Jordan Jacobs | ||||
| 08:04 | UMW | MISSED JUMPER by Chad Myers | ||
| REBOUND (OFF) by Aaron Sims | ||||
| 08:00 | WC | FOUL by Danny Stosich | ||
| 08:00 | UMW | GOOD! FT SHOT by Aaron Sims | WC 62 - UMW 51 | (WC by 11) |
| 08:00 | UMW | GOOD! FT SHOT by Aaron Sims | WC 62 - UMW 52 | (WC by 10) |
| 07:44 | UMW | FOUL by Bob Neiman | ||
| 07:44 | WC | GOOD! FT SHOT by Les Brown | WC 63 - UMW 52 | (WC by 11) |
| 07:44 | WC | GOOD! FT SHOT by Les Brown | WC 64 - UMW 52 | (WC by 12) |
| 07:33 | UMW | TURNOVR by Aaron Sims | ||
| 07:14 | WC | GOOD! JUMPER by Nate Sanchez | WC 66 - UMW 52 | (WC by 14) |
| ASSIST by Jordan Jacobs | ||||
| 06:48 | UMW | MISSED JUMPER by Bob Neiman | ||
| REBOUND (DEF) by Nate Sanchez | ||||
| 06:23 | UMW | FOUL by Bob Neiman | ||
| 06:23 | WC | GOOD! FT SHOT by Michael Stockton | WC 67 - UMW 52 | (WC by 15) |
| 06:23 | WC | GOOD! FT SHOT by Michael Stockton | WC 68 - UMW 52 | (WC by 16) |
| 06:11 | UMW | GOOD! LAYUP by Layne Glaus | WC 68 - UMW 54 | (WC by 14) |
| 05:56 | WC | GOOD! LAYUP by Nate Sanchez | WC 70 - UMW 54 | (WC by 16) |
| ASSIST by Les Brown | ||||
| 05:56 | UMW | FOUL by Daniel Creech | ||
| 05:56 | WC | MISSED FT SHOT by Nate Sanchez | ||
| REBOUND (DEF) by Chad Myers | ||||
| 05:40 | WC | FOUL by Nate Sanchez | ||
| 05:40 | UMW | MISSED FT SHOT by Aaron Sims | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | UMW | GOOD! FT SHOT by Aaron Sims | WC 70 - UMW 55 | (WC by 15) |
| 05:12 | WC | MISSED LAYUP by Nate Sanchez | ||
| REBOUND (OFF) by James Thompson | ||||
| 05:09 | WC | MISSED LAYUP by James Thompson | ||
| 05:09 | UMW | BLOCK by Dovydas Retkus | ||
| REBOUND (DEF) by Dovydas Retkus | ||||
| 05:02 | UMW | MISSED 3 PTR by Chad Myers | ||
| REBOUND (OFF) by Layne Glaus | ||||
| 04:58 | WC | FOUL by James Thompson | ||
| 04:58 | UMW | GOOD! FT SHOT by Layne Glaus | WC 70 - UMW 56 | (WC by 14) |
| 04:58 | UMW | GOOD! FT SHOT by Layne Glaus | WC 70 - UMW 57 | (WC by 13) |
| 04:58 | WC | TIMEOUT TEAM | ||
| 04:49 | UMW | FOUL by Aaron Sims | ||
| 04:17 | WC | MISSED JUMPER by Michael Stockton | ||
| REBOUND (OFF) by Conner Nielsen | ||||
| 04:14 | WC | MISSED LAYUP by Conner Nielsen | ||
| 04:14 | UMW | BLOCK by Aaron Sims | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:14 | WC | FOUL by Conner Nielsen | ||
| 04:14 | UMW | GOOD! FT SHOT by Aaron Sims | WC 70 - UMW 58 | (WC by 12) |
| 04:14 | UMW | TIMEOUT 30sec | ||
| 04:14 | UMW | MISSED FT SHOT by Aaron Sims | ||
| REBOUND (DEF) by Blair Prowse | ||||
| 03:49 | WC | MISSED JUMPER by Danny Stosich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:33 | UMW | MISSED 3 PTR by Layne Glaus | ||
| REBOUND (DEF) by Nate Sanchez | ||||
| 03:14 | WC | GOOD! JUMPER by Jordan Jacobs | WC 72 - UMW 58 | (WC by 14) |
| 03:00 | UMW | MISSED 3 PTR by Dovydas Retkus | ||
| REBOUND (DEF) by Jordan Jacobs | ||||
| 02:48 | WC | MISSED LAYUP by Danny Reeder | ||
| REBOUND (DEF) by Zach Pitts | ||||
| 02:38 | UMW | GOOD! LAYUP by Aaron Sims | WC 72 - UMW 60 | (WC by 12) |
| ASSIST by Layne Glaus | ||||
| 02:11 | WC | MISSED JUMPER by Nate Sanchez | ||
| REBOUND (OFF) by Danny Stosich | ||||
| 01:38 | WC | GOOD! 3 PTR by Danny Stosich | WC 75 - UMW 60 | (WC by 15) |
| ASSIST by Blair Prowse | ||||
| 01:22 | UMW | MISSED JUMPER by Layne Glaus | ||
| REBOUND (DEF) by Danny Stosich | ||||
| 01:17 | WC | GOOD! DUNK by Blair Prowse | WC 77 - UMW 60 | (WC by 17) |
| ASSIST by Danny Stosich | ||||
| 01:15 | WC | TIMEOUT TEAM | ||
| 01:14 | UMW | MISSED 3 PTR by Zach Pitts | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:45 | WC | MISSED JUMPER by Weston Anderson | ||
| REBOUND (DEF) by Layne Glaus | ||||
| 00:33 | UMW | MISSED 3 PTR by Ryan Hansen | ||
| REBOUND (DEF) by Michael Stockton |